Typical Index | Typical value |
Layers | 22L |
Size | 558.8mm×406.4mm |
Total Thickness | 0.110” |
A/R | 11:1 |
coin shape | T coin, I coin |
Min. Size of coin | 3*7mm |
Max. Size of coin | 27*27mm |
Min. hole size on coin | 0.5mm |
Flatness | Coin:+2mil/-1mil Inlay Material: ±mil |
Base Material | S1000H+RO4350B |
Thermal Reliability | LF reflow 5X, thermal stress 3X |
Application | Communication, PA, RF |
Tel: +86 158 9965 5195
Office: +86 755 23040566
E-mail: sales@rocket-pcb.com
Microsoft Teams: hank_168
WhatsApp: +86 186 0723 3179
Office Address: 2207, Bid 4, He Gu Shan Hui Cheng, 35#, Guang Tian Ro Yanluo street, Song Gang Town, 518105 Shenzhen, China
Plant ADD: No 69, Lianfeng North Road, Xianxi Area, ChangAn Town, Dongguan, China.