PCB CAPABILITIES
Rocket is absolutely capable of any PCB fabrication. Why? Check our capacity now! Unique PCB manufacturing capability benefits from our strong supply chain support. The layer up to 64 layers, board thickness reaches 10 mm, the min line width/space 2/2 mil, min hole 0.2 mm, laser hole 3 mil, 9+N+9 HDI, POFV, via filling with copper, high-speed and high-frequency materials, impedance tolerance 10%, abundant surface treatment and so on, which determine our leading position in the industry, see the following capability overview and display.
welcome to check our capabilities on the below, should you have any doubt weighing on your mind, talk to us.
All of your needs could be perfectly materialized by Rocket, the one and only thing you need to do is just reach out to Rocket and detail us what you're in the market for, our team is always at your service irrespective of pre-sale or after-sale.
Item | Standard | Advanced | Item | Standard | Advanced | ||
Max Layer Count | Rigid | 64 | 68 | Copper Weight | 1/5oz - 10oz | 1/7oz - 12oz | |
Flex | 6 | 8 | Hole(min) | Mechanical | 200um | 150um | |
Rigid-Flex | 20 | 24 | Laser | 100um | 100um | ||
Thickness | Rigid | 0.2mm - 10mm | 0.1mm - 14mm | Vias' Pad | Mechanical | 350um | 300um |
Flex | 0.08mm - 0.8mm | 0.06mm - 1.0mm | Laser | 250um | 200um | ||
Size | Width | 10.0mm - 800.0mm | 3.0mm - 900.0mm(Multi800) | Hole Aspect Ratio | 1:16 | 1:18 | |
Length | 10.0mm - 1500.0mm | 3.0mm - 2100.0mm(Multi1320) | Min Deletric Thickness | Inner Core | 0.025mm | 0.025mm | |
Tracks | Width | 70um | 50um | Prepreg | 0.05mm | 0.05mm | |
Gap | 70um | 50um | HDI | 5 + N + 5 | 9 + N + 9 | ||
Via Filling(with) | Soldermask/Resin/plating/copper & silver paste | Solder Mask Bridge | 75um | 60um | |||
Embedded Passive | Capacitor | 3M C-Ply, Dupont HK04J,Sammina (BC-2000), Mitsu Faradflex,OKA-Mitsui,Faradflex BC12M, BC24M | Materials | Standard FR4,lead free compatible | |||
Resistor | Resistance(ohms/sq):25,50,100,200;Ohmega-Ply,Asahi Tu-50/1000-08, Ticer, Nichrome | ||||||
Materials | Burried Copper/Ceramic/Coin/Steel/other metal/Components | Surface Treatment | Soft gold | ||||
Tolerance(+/-) | Hole | 0.075mm | 0.025mm | ||||
Slot | 0.1mm | 0.05mm | |||||
Tracks | 15% | 10% | |||||
Outline | 0.1mm | 0.08mm | |||||
Impedance | 8% | 5% | |||||
Dielectric | 15um | 10um | |||||
Depth Control | 150um | 100um | |||||
Tel: +86 158 9965 5195
Office: +86 755 23040566
E-mail: sales@rocket-pcb.com
Microsoft Teams: hank_168
WhatsApp: +86 186 0723 3179
Office Address: 2207, Bid 4, He Gu Shan Hui Cheng, 35#, Guang Tian Ro Yanluo street, Song Gang Town, 518105 Shenzhen, China
Plant ADD: No 69, Lianfeng North Road, Xianxi Area, ChangAn Town, Dongguan, China.